CATALANSALMON a Amèrica del Nord |
n | =$ico1?> ID | =$ico2?> CIUTAT | =$ico3?> | =$ico4?> | =$ico5?> |
|
USERS |
1.- | 483 | ALABAMA | ALABAMA.catalansalmon.com Catalans a ALABAMA :: Xarxa Social de catalans que viuen a Alabama, USA | 33.21 | -87.569 | 26-02-2024 | 0 |
2.- | 476 | ALASKA | ALASKA.catalansalmon.com Catalans a ALASKA :: Xarxa Social de catalans que viuen a Alaska, USA | 61.218 | -149.9 | 12-09-2022 | 1 |
3.- | 87 | Atlanta | Atlanta.catalansalmon.com Catalans a Atlanta - USA :: Portal dels catalans que viuen a Atlanta | 33.749 | -84.388 | 08-04-2010 | 35 |
4.- | 413 | Austin | AUSTIN.catalansalmon.com Catalans a AUSTIN :: Xarxa Social de catalans que viuen a AUSTIN, Texas, USA | 30.25 | -97.75 | 07-07-2016 | 15 |
5.- | 57 | Baltimore | baltimore.catalansalmon.com Catalans a BALTIMORE :: Portal dels catalans que viuen a BALTIMORE (Maryland) | 39.29 | -76.612 | 09-05-2009 | 13 |
6.- | 461 | BELIZE | BELIZE.catalansalmon.com Catalans a BELIZE:: Xarxa Social de catalans que viuen a BELIZE | 17.25 | -88.767 | 08-07-2020 | 1 |
7.- | 133 | Boston | Boston.catalansalmon.com Catalans a BOSTON :: Portal de catalans que viuen a BOSTON, USA
| 42.358 | -71.06 | 05-05-2011 | 147 |
8.- | 166 | Buffalo | BUFFALO.catalansalmon.com Catalans a BUFFALO:: Portal de catalans que viuen a Buffalo, NY, USA | 42.887 | -78.878 | 30-01-2012 | 3 |
9.- | 40 | Calgary | calgary.catalansalmon.com Catalans a CALGARY :: Portal dels catalans que viuen a Calgary, Canadà | 51.05 | -114.085 | 15-10-2008 | 42 |
10.- | 364 | Cancun | Cancun.catalansalmon.com Catalans a CANCUN :: Xarxa Social de catalans que viuen a CANCUN, Mexico | 21.174 | -86.847 | 29-09-2014 | 7 |
11.- | 488 | Charleston | charleston.catalansalmon.com Charleston, South Carolina :: Portal dels catalans que viuen a Charlestone | 32.783 | -79.934 | 10-09-2024 | 1 |
12.- | 249 | CHIAPAS | CHIAPAS.catalansalmon.com Catalans a CHIAPAS :: Xarxa Social de catalans que viuen a CHIAPAS, Mexico | 16.75 | -93.117 | 25-10-2012 | 3 |
13.- | 21 | Chicago | chicago.catalansalmon.com CATALANSACHICAGO.COM :: Portal de Catalans que viuen a Chicago | 41.85 | -87.65 | 25-03-2007 | 132 |
14.- | 140 | Cleveland | CLEVELAND.catalansalmon.com Catalans a CLEVELAND :: Portal de catalans que viuen a CLEVELAND (OHIO)
| 41.5 | -81.695 | 16-07-2011 | 7 |
15.- | 115 | COLORADO | COLORADO.catalansalmon.com Catalans a DENVER :: Portal de catalans que viuen a DENVER, Colorado, USA | 39.739 | -104.985 | 23-01-2011 | 25 |
16.- | 429 | Columbus | Columbus.catalansalmon.com Catalans a COLUMBUS, Ohio:: Xarxa Social de catalans que viuen a Columbus, Ohio, USA | 39.96 | -83.007 | 25-09-2017 | 7 |
17.- | 303 | Connecticut | CONNECTICUT.catalansalmon.com Catalans a CONNECTICUT :: Xarxa Social de catalans que viuen a CONNECTICUT,USA | 41.764 | -72.685 | 17-02-2013 | 8 |
18.- | 389 | CUBA | CUBA.catalansalmon.com Catalans a CUBA :: Xarxa Social de catalans que viuen a CUBA | 23.124 | -82.386 | 04-12-2014 | 13 |
19.- | 319 | Cuernavaca | CUERNAVACA.catalansalmon.com Catalans a CUERNAVACA :: Xarxa Social de catalans que viuen a CUERNAVACA, Mexico | 18.917 | -99.25 | 26-07-2013 | 10 |
20.- | 186 | Dallas | Dallas.catalansalmon.com Catalans a DALLAS :: Portal de catalans que viuen DALLAS, TEXAS, USA | 32.783 | -96.807 | 25-10-2012 | 42 |
21.- | 252 | Davis | DAVIS.catalansalmon.com Catalans a GRAZ :: Xarxa Social de catalans que viuen a DAVIS, Califòrnia | 38.545 | -121.741 | 26-10-2012 | 17 |
22.- | 261 | Detroit | DETROIT.catalansalmon.com Catalans a DETROIT :: Xarxa Social de catalans que viuen a DETROIT, USA | 42.331 | -83.046 | 01-11-2012 | 21 |
23.- | 390 | Durham | DURHAM.catalansalmon.com Catalans a DURHAM :: Xarxa Social de catalans que viuen a DURHAM, North Carolina, USA | 35.994 | -78.899 | 12-12-2014 | 8 |
24.- | 392 | Edmonton | EDMONTON.catalansalmon.com Catalans a EDMONTON :: Xarxa Social de catalans que viuen a EDMONTON, Alberta, Canadà | 53.55 | -113.469 | 09-03-2015 | 7 |
25.- | 91 | El Salvador | ElSalvador.catalansalmon.com Catalans a El Salvador - San Salvador :: Portal dels catalans que viuen a El Salvador | 13.689 | -89.187 | 05-05-2010 | 5 |
26.- | 264 | Guadalajara | GUADALAJARA.catalansalmon.com Catalans a GUADALAJARA :: Xarxa Social de catalans que viuen a GUADALAJARA, MEXICO | 20.667 | -103.333 | 01-11-2012 | 28 |
27.- | 316 | Guadeloupe | GUADELOUPE.catalansalmon.com Catalans a GUADELOUPE - GUALDALUPE :: Xarxa Social de catalans que viuen a la illa de GUADELOUPE | 15.998 | -61.725 | 28-06-2013 | 3 |
28.- | 378 | GUATEMALA | GUATEMALA.catalansalmon.com Catalans a GUATEMALA :: Xarxa Social de catalans que viuen a GUATEMALA | 14.613 | -90.535 | 06-11-2014 | 16 |
29.- | 470 | HAITI | HAITI.catalansalmon.com Catalans a HAITI:: Xarxa Social de catalans que viuen a HAITI | 18.539 | -72.335 | 08-07-2021 | 1 |
30.- | 402 | Halifax | HALIFAX.catalansalmon.com Catalans a HALIFAX :: Xarxa Social de catalans que viuen a HALIFAX, Nova Escòcia, Canadà | 44.645 | -63.572 | 08-10-2015 | 2 |
31.- | 78 | Hawaii | Hawaii.catalansalmon.com Catalans a Hawaii :: Portal dels catalans que viuen a Hawaii | 21.307 | -157.858 | 07-12-2009 | 21 |
32.- | 202 | Honduras | Honduras.catalansalmon.com Catalans a HONDURAS :: Portal de catalans que viuen a HONDURAS | 14.082 | -87.207 | 05-06-2012 | 7 |
33.- | 95 | Houston | Houston.catalansalmon.com Catalans a Houston - Texas :: Portal dels catalans que viuen a Houston | 29.763 | -95.363 | 03-07-2010 | 42 |
34.- | 456 | INDIANA | INDIANA.catalansalmon.com Catalans a INDIANA :: Xarxa Social de catalans que viuen a INDIANA, USA | 39.768 | -86.158 | 15-01-2020 | 3 |
35.- | 428 | IOWA | IOWA.catalansalmon.com Catalans a IOWA :: Xarxa Social de catalans que viuen a IOWA, USA | 42.008 | -91.644 | 24-09-2017 | 2 |
36.- | 445 | Irvine | Irvine.catalansalmon.com Catalans a IRVINE :: Xarxa Social de catalans que viuen a IRVINE, California, USA | 33.669 | -117.823 | 01-03-2019 | 3 |
37.- | 420 | Jacksonville | Jacksonville.catalansalmon.com Catalans a JACKSONVILLE :: Xarxa Social de catalans que viuen a Jacksonville, Florida, USA | 30.338 | -81.655 | 16-02-2017 | 1 |
38.- | 363 | JAMAICA | JAMAICA.catalansalmon.com Catalans a JAMAICA :: Xarxa Social de catalans que viuen a JAMAICA | 17.997 | -76.794 | 29-09-2014 | 2 |
39.- | 110 | kentucky | kentucky.catalansalmon.com Catalans a Kentucky :: Portal de catalans que viuen a Kentucky | 38.193 | -84.863 | 29-12-2010 | 2 |
40.- | 358 | Las Vegas | LasVegas.catalansalmon.com Catalans a Las Vegas :: Xarxa Social de catalans que viuen a Las Vegas, Nevada - USA | 36.175 | -115.137 | 12-09-2014 | 5 |
41.- | 270 | Leon | LEON.catalansalmon.com Catalans a LEON - Mexico :: Xarxa Social de catalans que viuen a LEON - Guanajuato - Mexico | 21.117 | -101.667 | 07-11-2012 | 5 |
42.- | 26 | Los Angeles | losangeles.catalansalmon.com Catalans a Los Angeles :: Portal dels catalans que viuen a Los Angeles | 34.052 | -118.244 | 23-05-2007 | 93 |
43.- | 175 | MAINE | maine.catalansalmon.com Catalans a Maine :: Portal de catalans que viuen a Maine, USA | 43.665 | -70.269 | 04-03-2012 | 1 |
44.- | 188 | Mérida | Merida.catalansalmon.com Catalans a MÉRIDA :: Portal de catalans que viuen MÉRIDA, YUCATÁN, MEXICO | 20.967 | -89.617 | 18-03-2012 | 5 |
45.- | 10 | Mexico | catalansamexico.com CATALANS A MEXICO :: POrtal de Catalans que viuen a MEXICO DF | 19.428 | -99.128 | 15-03-2007 | 208 |
46.- | 111 | Miami | miami.catalansalmon.com Catalans a Miami :: Portal de catalans que viuen a MIami, Florida | 25.774 | -80.194 | 29-12-2010 | 121 |
47.- | 45 | Minnesota | Minnesota.catalansalmon.com Catalans a MINNESOTA :: Portal dels catalans que viuen a MINNESOTA | 44.98 | -93.264 | 24-11-2008 | 27 |
48.- | 163 | Monterrey | MONTERREY.catalansalmon.com Catalans a Monterrey :: Portal de catalans que viuen a Monterrey, Mexico | 25.667 | -100.317 | 15-01-2012 | 19 |
49.- | 31 | Montreal | montreal.catalansalmon.com Catalans a Montreal :: Portal dels catalans que viuen MONTREAL, QUEBEC | 45.509 | -73.588 | 24-09-2007 | 149 |
50.- | 462 | NEBRASKA | NEBRASKA.catalansalmon.com Catalans a NEBRASKA :: Xarxa Social de catalans que viuen a NEBRASKA, USA | 41.259 | -95.938 | 28-08-2020 | 1 |
51.- | 427 | NEW MEXICO | NEWMEXICO.catalansalmon.com Catalans a NEW MEXICO: Xarxa Social de catalans que viuen a New Mexico, USA | 35.084 | -106.651 | 31-08-2017 | 3 |
52.- | 383 | New Orleans | NEWORLEANS.catalansalmon.com Catalans a New Orleans :: Xarxa Social de catalans que viuen New orleans, Louisiana, USA | 29.955 | -90.075 | 16-11-2014 | 8 |
53.- | 5 | NewYork | catalansanewyork.com CATALANSANEWYORK: Portal dels Catalans que viuen a NEW YORK | 40.714 | -74.006 | 15-03-2007 | 447 |
54.- | 116 | NICARAGUA | NICARAGUA.catalansalmon.com Catalans a NICARAGUA :: Portal de catalans que viuen a Nicaragua | 12.133 | -86.25 | 08-02-2011 | 10 |
55.- | 352 | Oklahoma | OKLAHOMA.catalansalmon.com Catalans a OKLAHOMA:: Xarxa Social de catalans que viuen a OKLAHOMA | 35.468 | -97.516 | 13-07-2014 | 4 |
56.- | 285 | Orlando | ORLANDO.catalansalmon.com Catalans a ORLANDO :: Xarxa Social de catalans que viuen a ORLANDO, Florida | 28.538 | -81.379 | 08-12-2012 | 15 |
57.- | 295 | Ottawa | OTTAWA.catalansalmon.com Catalans a OTTAWA :: Xarxa Social de catalans que viuen a OTTAWA, CANADÀ | 45.411 | -75.698 | 28-01-2013 | 25 |
58.- | 286 | Panama | PANAMA.catalansalmon.com Catalans a PANAMÀ :: Xarxa Social de catalans que viuen a PANAMA | 8.994 | -79.52 | 09-01-2013 | 55 |
59.- | 168 | Philadelphia | Philadelphia.catalansalmon.com Catalans a Philadelphia:: Portal de catalans que viuen a Philadelphia, Pennsylvania, USA | 39.952 | -75.164 | 18-02-2012 | 30 |
60.- | 258 | Phoenix | PHOENIX.catalansalmon.com Catalans a PHOENIX :: Xarxa Social de catalans que viuen a PHOENIX, Arizona, USA | 33.448 | -112.074 | 28-10-2012 | 14 |
61.- | 220 | Portland | PORTLAND.catalansalmon.com Catalans a Portland :: Xarxa Social de catalans que viuen a Porland, Oregon, USA | 45.523 | -122.676 | 14-09-2012 | 17 |
62.- | 274 | Providence | PROVIDENCE.catalansalmon.com Catalans a PROVIDENCE :: Xarxa Social de catalans que viuen a PROVIDENCE, Rhode Island, USA | 41.824 | -71.413 | 08-11-2012 | 7 |
63.- | 235 | Puebla | PUEBLA.catalansalmon.com Catalans a PUEBLA :: Xarxa Social de catalans que viuen a PUEBLA, México | 19.046 | -98.205 | 15-09-2012 | 16 |
64.- | 76 | Puerto Rico | PuertoRico.catalansalmon.com Catalans a Puerto Rico :: Portal dels catalans que viuen a Puerto Rico | 18.466 | -66.106 | 21-11-2009 | 15 |
65.- | 283 | Punta Cana | PUNTACANA.catalansalmon.com Catalans a PUNTA CANA :: Xarxa Social de catalans que viuen a PUNTA CANA, República Dominicana | 18.582 | -68.404 | 08-12-2012 | 7 |
66.- | 334 | Quebec | QUEBEC.catalansalmon.com Catalans a QUEBEC :: Xarxa Social de catalans que viuen a LA CIUTAT DE QUEBEC, Canadà | 46.812 | -71.215 | 12-12-2013 | 11 |
67.- | 162 | Querétaro | QUERETARO.catalansalmon.com Catalans a Querétaro :: Portal de catalans que viuen a Querétaro, Mexico | 20.6 | -100.383 | 14-01-2012 | 26 |
68.- | 452 | Reno | Reno.catalansalmon.com Catalans a RENO :: Xarxa Social de catalans que viuen a RENO, Nevada, USA | 39.53 | -119.814 | 13-07-2019 | 3 |
69.- | 444 | Saint Louis | saintlouis.catalansalmon.com Catalans a SAINT LOUIS :: Xarxa Social de catalans que viuen a SAINT LOUIS, Missouri, USA | 38.627 | -90.198 | 02-02-2019 | 4 |
70.- | 484 | San Antonio | SanAntonio.catalansalmon.com Catalans a San Antonio - Texas :: Portal dels catalans que viuen a San Antonio | 29.424 | -98.494 | 16-04-2024 | 3 |
71.- | 382 | San Diego | SANDIEGO.catalansalmon.com Catalans a San Diego :: Xarxa Social de catalans que viuen a San Diego, Califòrnia, USA | 32.715 | -117.157 | 16-11-2014 | 32 |
72.- | 48 | San Francisco | SanFrancisco.catalansalmon.com Catalans a San Francisco :: Portal dels catalans que viuen a BAY AREA | 37.775 | -122.419 | 09-01-2009 | 155 |
73.- | 154 | San Pedro Sula | SanPedroSula.catalansalmon.com Catalans a San Pedro Sula :: Portal de catalans que viuen a San Pedro Sula, HONDURAS. | 15.5 | -88.033 | 10-12-2011 | 1 |
74.- | 391 | SanLuisPotosí | SanLuisPotosi.catalansalmon.com Catalans a SAN LUIS POTOSI :: Xarxa Social de catalans que viuen a SAN LUIS POTOSI, MX | 22.15 | -100.983 | 09-03-2015 | 2 |
75.- | 104 | Santo Domingo | SantoDomingo.catalansalmon.com Catalans a Santo Domingo, Republica Dominicana :: Portal de catalans que viuen a Santo Domingo, Republica Dominicana | 18.5 | -69.989 | 02-10-2010 | 36 |
76.- | 174 | Sarasota | Sarasota.catalansalmon.com Catalans a Sarasota :: Portal de catalans que viuen a Sarasota, Florida, USA | 27.336 | -82.531 | 04-03-2012 | 5 |
77.- | 63 | Seattle | Seattle.catalansalmon.com Catalans a SEATTLE :: Portal dels catalans que viuen a SEATTLE | 47.606 | -122.332 | 01-08-2009 | 51 |
78.- | 248 | Sherbrooke | SHERBROOKE.catalansalmon.com Catalans a SHERBROOKE :: Xarxa Social de catalans que viuen a SHERBROOKE, CANADÀ | 45.4 | -71.899 | 25-10-2012 | 2 |
79.- | 171 | Silicon Valley | SiliconValley.catalansalmon.com Catalans a Silicon Valley:: Xarxa Social de catalans que viuen a Silicon Valley, Califòrnia, USA | 37.339 | -121.895 | 28-02-2012 | 36 |
80.- | 224 | Tampa | TAMPA.catalansalmon.com Catalans a TAMPA :: Xarxa Social de catalans que viuen a Tampa, Florida, USA | 27.948 | -82.458 | 15-09-2012 | 11 |
81.- | 414 | TENNESSEE | TENNESSEE.catalansalmon.com Catalans a TENNESSEE :: Xarxa Social de catalans que viuen a TENNESSEE, USA | 36.166 | -86.784 | 11-07-2016 | 10 |
82.- | 409 | Tijuana | TIJUANA.catalansalmon.com Catalans a TIJUANA :: Xarxa Social de catalans que viuen a TIJUANA, Mexico | 32.533 | -117.017 | 15-02-2016 | 2 |
83.- | 197 | Toronto | TORONTO.catalansalmon.com Catalans a TORONTO :: Portal de catalans que viuen a Toronto, CANADÀ | 43.7 | -79.416 | 01-04-2012 | 26 |
84.- | 385 | UTAH | UTAH.catalansalmon.com Catalans a UTAH :: Xarxa Social de catalans que viuen a UTAH, USA | 40.761 | -111.891 | 16-11-2014 | 12 |
85.- | 194 | Vancouver | Vancouver.catalansalmon.com Catalans a VANCOUVER :: Portal de catalans que viuen a VANCOUVERA, CANADÀ | 49.25 | -123.119 | 20-03-2012 | 27 |
86.- | 374 | Veracruz | Veracruz.catalansalmon.com Catalans a Veracruz :: Xarxa Social de catalans que viuen a Veracruz - Mexico | 19.2 | -96.133 | 24-10-2014 | 7 |
87.- | 325 | Villahermosa | VILLAHERMOSA.catalansalmon.com Catalans a VILLAHERMOSA :: Xarxa Social de catalans que viuen a VILLAHERMOSA, Tabasco, Mexico | 17.983 | -92.917 | 07-10-2013 | 2 |
88.- | 472 | VIRGINIA | VIRGINIA.catalansalmon.com Catalans a VIRGINIA :: Xarxa Social de catalans que viuen a VIRGINIA, USA | 38.029 | -78.477 | 20-12-2021 | 2 |
89.- | 213 | Washington | WASHINGTON.catalansalmon.com Catalans a WASHINGTON DC :: Xarxa Social de catalans que viuen a WASHINGTON DC, USA | 38.895 | -77.037 | 02-08-2012 | 41 |
90.- | 343 | Wisconsin | WISCONSIN.catalansalmon.com Catalans a WISCONSIN:: Xarxa Social de catalans que viuen a WISCONSIN | 43.073 | -89.401 | 29-04-2014 | 7 |
91.- | 447 | WYOMING | WYOMING.catalansalmon.com Catalans a WYOMING :: Xarxa Social de catalans que viuen a WYOMING, USA | 41.14 | -104.82 | 29-03-2019 | 1 |
|
2525 |